Moving to Cody, Wyoming
About Cody, Wyoming

Cody is a city in and the county seat of Park County, Wyoming, United States. It is named after Buffalo Bill Cody for his part in the founding of Cody in 1896.
The population was 10,028 at the 2020 census, making Cody the eleventh-largest city in Wyoming by population. Cody is served by Yellowstone Regional Airport.
Gender
Gender | Cody | Wyoming | Country |
---|---|---|---|
Female | 51.4% | 49% | 50.8% |
Male | 48.6% | 51% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Cody | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 5.2% | 5.8% |
$10,000 to $14,999 | 3.9% | 3.7% | 4.1% |
$15,000 to $24,999 | 10.6% | 8.1% | 8.5% |
$25,000 to $34,999 | 8.7% | 8.8% | 8.6% |
$35,000 to $49,999 | 11.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.2% | 18.2% | 17.2% |
$75,000 to $99,999 | 19.1% | 14.9% | 12.8% |
$100,000 to $149,999 | 11.7% | 17.5% | 15.6% |
$150,000 to $199,999 | 5.9% | 6.2% | 7.1% |
$200,000 or more | 3.9% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Cody | Wyoming | Country |
---|---|---|---|
< 9th Grade | 1% | 1% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 21% | 29% | 27.0% |
Other College | 24% | 25% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 26% | 18% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Cody Wyoming Country
Education
Cody Wyoming Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Cody | Wyoming | Country |
---|---|---|---|
White | 91% | 83.6% | 60.1% |
African American | 0.5% | 0.8% | 12.2% |
American Indian | 0% | 2% | 0.6% |
Asian | 0.3% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.5% | 0.1% | 0.3% |
Multiracial | 1.8% | 2.5% | 2.8% |
Hispanic | 5.9% | 10.1% | 18.2% |
Race / Ethnicity
Cody Wyoming Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING