Moving to Kemmerer, Wyoming
About Kemmerer, Wyoming

Kemmerer is the largest city in and the county seat of Lincoln County, Wyoming, United States. Its population was 2,415 at the 2020 census.
Gender
Gender | Kemmerer | Wyoming | Country |
---|---|---|---|
Female | 50.7% | 49% | 50.8% |
Male | 49.3% | 51% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kemmerer | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5.2% | 5.8% |
$10,000 to $14,999 | 5.3% | 3.7% | 4.1% |
$15,000 to $24,999 | 4.9% | 8.1% | 8.5% |
$25,000 to $34,999 | 12% | 8.8% | 8.6% |
$35,000 to $49,999 | 10.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 21.9% | 18.2% | 17.2% |
$75,000 to $99,999 | 12.8% | 14.9% | 12.8% |
$100,000 to $149,999 | 22.1% | 17.5% | 15.6% |
$150,000 to $199,999 | 3.7% | 6.2% | 7.1% |
$200,000 or more | 1.3% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kemmerer | Wyoming | Country |
---|---|---|---|
< 9th Grade | 2% | 1% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 28% | 29% | 27.0% |
Other College | 30% | 25% | 20.0% |
Associate's Degree | 14% | 11% | 9% |
Bachelor's Degree | 17% | 18% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Kemmerer Wyoming Country
Education
Kemmerer Wyoming Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kemmerer | Wyoming | Country |
---|---|---|---|
White | 90.5% | 83.6% | 60.1% |
African American | 0.1% | 0.8% | 12.2% |
American Indian | 0.5% | 2% | 0.6% |
Asian | 0.4% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.2% | 2.5% | 2.8% |
Hispanic | 6.3% | 10.1% | 18.2% |
Race / Ethnicity
Kemmerer Wyoming Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING