Moving to Hamilton, Alabama
About Hamilton, Alabama

Hamilton is a city in and the county seat of Marion County, Alabama, United States. It incorporated in 1896 and since 1980 has been the county's largest city, surpassing Winfield. It was previously the largest town in 1910. At the 2020 census, the population was 7,042.
Gender
Gender | Hamilton | Alabama | Country |
---|---|---|---|
Female | 52.1% | 51.7% | 50.8% |
Male | 47.9% | 48.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hamilton | Alabama | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 11.6% | 5.6% | 4.1% |
$15,000 to $24,999 | 17.1% | 10.9% | 8.5% |
$25,000 to $34,999 | 7.9% | 10.5% | 8.6% |
$35,000 to $49,999 | 19.2% | 13.2% | 12.0% |
$50,000 to $74,999 | 13.5% | 17.5% | 17.2% |
$75,000 to $99,999 | 13.7% | 11.8% | 12.8% |
$100,000 to $149,999 | 4.6% | 13.1% | 15.6% |
$150,000 to $199,999 | 1.1% | 4.9% | 7.1% |
$200,000 or more | 0.6% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hamilton | Alabama | Country |
---|---|---|---|
< 9th Grade | 6% | 4% | 5.0% |
9-12th Grade | 16% | 9% | 7.0% |
High School or GED | 38% | 30% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 7% | 16% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Hamilton Alabama Country
Education
Hamilton Alabama Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hamilton | Alabama | Country |
---|---|---|---|
White | 88% | 65.2% | 60.1% |
African American | 8.3% | 26.4% | 12.2% |
American Indian | 0.2% | 0.4% | 0.6% |
Asian | 0.1% | 1.4% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.6% | 1.9% | 2.8% |
Hispanic | 0.8% | 4.4% | 18.2% |
Race / Ethnicity
Hamilton Alabama Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING